Supported wallets
These are some of the wallets you can use to participate in the Catalyst Fund voting.
All data is provided by the wallet vendors. Due to the large number of wallets and wallet versions, it is not possible for Project Catalyst to validate this data in all circumstances and is not endorsed by Project Catalyst. You can check if your registration is successful here https://verify.testnet.projectcatalyst.io. Registrations should be detected in most cases after 2 hours, but could take up to 24 Hours. If a new registration does not show up after 24 hours, please check with your wallet provider.
Updated as of August 17th 2023
Wallet Name | Can I vote | Do I get rewards | Version |
---|---|---|---|
Yes | Yes | 6.11.13 | |
Adalite + Ledger S/X | Yes | Yes | 6.11.13 + Cadano app 5.0.1 |
Adalite + Trezor T | Yes | Yes | 6.11.13 + Firmware 2.6.0 |
Yes | Yes | 5.3.0 | |
Daedalus + Ledger S/X | Yes | Yes | 5.3.0 + Cadano app 5.0.0 |
Daedalus + Trezor T | Yes | Yes | 5.3.0 + Firmware 2.6.0 |
Yoroi [Chrome] | Yes | Yes | 4.21.0 |
Yoroi [Android] | Yes | Yes | 4.13 |
Yoroi [Chrome] + Ledger S/X | Yes | Yes | 4.21.0 + Cadano app 5.0.0 |
Yoroi [Chrome] + Trezor T | Yes | Yes | 4.21.0 + Firmware 2.6.0 |
Typhon [Chrome] | Yes | Yes | 2.5.6 |
Eternl [Chrome] | Yes | Yes | 1.11.7 |
Eternl [Chrome] + Ledger S/X | Yes | Yes | 1.11.7 + Cadano app 5.0.1 |
Eternl [Chrome] + Trezor T | Yes | Yes | 1.11.7 + Firmware 2.6.0 |
Eternl [Android] | Yes | Yes | 1.11.2 |
Flint [Chrome] | No | No | 2.9.5 |
cardano-multiplatform-lib (dcSpark) | Yes | No | |
Catalyst Registration JS (dcSpark) | Yes | No | |
Hardware wallet via CLI (vaccummlabs) | Yes | Yes | |
Yes | Yes | ||
Yes | Yes | ||
CardanoSigner (Martin Lang) | Yes | Yes | |
Voting Tools CLI (IOG) | Yes | No |
Last updated