# Known Issues

### Known issues in Fund10 Voting App

Catalyst Voting App Versions:&#x20;

* 4.3 Android and iOS (production version 0.1.28 #2223)
* 4.4 iOS (production version 0.1.30 #2241)
* Backend Version: 4.3

| Issue                            | Impact                                                                                                                                                                                         |
| -------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Rounding ComRev scoring data     | <p>Community Review scoring data is using the star rating system logic to round aggregated scores for each of the 3 criteria without decimal points, except for a score of 4.5 </p><p><br></p> |
| Formatting                       | Some users may experience inconsistent or odd formatting on certain pages, such as the relevant team experience section                                                                        |
| Navigation of randomized sorting | When users apply the (default) “randomize” sorting option, then clicking the arrows to navigate between proposals will cause the number to change randomly, rather than incrementing by 1      |
| Navigation bar items             | <p>Navigation bar items may appear misplaced for iPhone users</p><p><br></p>                                                                                                                   |
| Voting has ended message         | <p>Once voting ends, some users may see their voting power replaced by asterisks (“\*\*\*”) rather than being replaced by the appropriate message</p><p><br></p>                               |

> *<mark style="background-color:yellow;">Last updated: 11:34 August 31st, 23</mark>*

***


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.projectcatalyst.io/previous-funds/fund10-docs/voting/voting-app/known-issues.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
